ETO SERVICE FEES
Sales packaging: | Calculated rate of service fee EUR/t | Final cost for packaging company EUR/t |
Glass and ceramics | 108 | 75,6 |
Paper and carton (monomaterial) | 112 | 78,4 |
Paper and carton (composite) | 112 | 78,4 |
Plastic (monomaterial) | 433 | 238,15 |
Plastic (composite) | 433 | 238,15 |
Wood | 44 | 19,8 |
Ferrous metal | 270 | 162 |
Aluminum | 270 | 162 |
Beverage carton | 112 | 78,4 |
Other material | 433 | 238,15 |
Transport and group packaging: | ||
Paper, carton, corrugated board | 96 | 67,2 |
Plastic | 116 | 63,8 |
Ferrous metal | 134 | 80,4 |
Aluminum | 134 | 80,4 |
Wood | 44 | 19,8 |
Other material | 116 | 63,8 |
VAT will be added to the service fees in amount of 22%